

Property Attributes
- MLS#20034020
- TypeContingent
- CountyDORCHESTER
- CitySummerville
- AreaSummerville-Ridgeville
- NeighborhoodMallard Crossing
- Zip29483
- StyleTownhouse
- Price$ 221,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1554
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
D R Horton Inc
Property Description
Duncan Floorplan Elevation B
Elementary School | Middle School | High School |
---|---|---|
William Reeves Jr Elementary School | Dubose Middle School | Summerville High School |
Price History | |
---|---|
12/31/2020 | Listed $221,900 |
General Features
Amenities | Cable TV Available, Lawn Maint Incl, Trash Pickup |
---|---|
Auction | No |
Cooling | Central |
Elementary School | William Reeves Jr |
Garage Features | Attached, 1 Car Garage |
Green Features | Energy Star Windows, HERS Rated |
Heating | Electric |
High School | Summerville |
Lease Purchase | No |
Listing Area | 63 - Summerville/Ridgeville |
Middle School | Dubose |
New Owned | Under Construction |
Roof | Fiberglass Shingles |
SF Attached Style | Townhouse |
Special | 10 Yr Warranty |
Subdivision | Mallard Crossing |
Type | Single Family Attached |
Interior Features
Floors | Vinyl, Wall to Wall Carpet |
---|---|
Master Bedroom | Upstairs, Walk-In Closets |
Misc. Interior | Window Treatments - All, Kitchen Island, Ceiling - Smooth, Walk-In Closets |
Rooms | Eat-In-Kitchen, Foyer, Great, Laundry, Living/Dining Combo, Pantry |
Stories | 2 Stories |
Total Bedrooms | 3 |
Exterior Features
Acreage | 0.04 |
---|---|
Exterior | Vinyl Siding |
Foundation | Slab |
Lot Description | Cul-De-Sac, Level, 0 - .5 Acre |
Misc. Exterior | Patio, Porch - Front Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool